Behavior.iff - STR#141 (Data Labels)
0 | graphic | |
1 | direction | |
2 | container id | |
3 | slot number | |
4 | allowed height flags | |
5 | wall Adjacency flag | |
6 | route id | |
7 | room impact | |
8 | flags | |
9 | route preference | |
10 | route penalty | |
11 | object id | |
12 | target id | |
13 | wall placement flags | |
14 | slot heir number | |
15 | repair state | |
16 | light source | |
17 | walk style | |
18 | sim age | |
19 | unused gender | |
20 | tree table entry | |
21 | birth minute | |
22 | speed | |
23 | rotation notches | |
24 | birth hour | |
25 | lockout count | |
26 | parent id | |
27 | weight | |
28 | support strength | |
29 | room | |
30 | room placement | |
31 | prep value | |
32 | cook value | |
33 | surface value | |
34 | hidden value | |
35 | temperature | |
36 | dispose value | |
37 | wash dish value | |
38 | eating surface value | |
39 | dirty level | |
40 | flag field 2 | |
41 | current value | |
42 | placement flags | |
43 | movement flags | |
44 | maximum grade | |
45 | birth year | |
46 | birth month | |
47 | birth day | |
48 | age in months | |
49 | size | |
50 | hide interaction | |
51 | lighting contribution (0...100) | |
52 | primitive result | |
53 | wall block flags | |
54 | primitive result id | |
55 | unused classical score | |
56 | unused eclectic score | |
57 | unused trailer score | |
58 | object version | |
59 | category | |
60 | simulate on pause | |
61 | serving surface value | |
62 | use count | |
63 | exclusive placement flags | |
64 | gardeing value | |
65 | wash hands value | |
66 | function score | |
67 | slot count |
Author: Raeven